Tinctures offer a natural way to flavor your water without added sugars & allow for convenient benefits.

Leaves, flowers, and roots are organic grown uncertified and carefully hand-crafted with premium American spirits.
Call or text for custom mix or for those not in stock. (913) 963-3307
Chicken of the Woods • Chocolate Mint • Cloves • Dandelion Root • Echinacea Flower and Leaf • Echinacea Flower Leaf and Root • Elderberry • Elm Oyster • Ginkgo • Lemon Balm • Lemon Grass • Lions Mane • Mullein • Orange Balm • Red Clover • Rose • Rosemary • Sweet Basil • Thai Basil • Thyme • Vanilla Spiced • Wild Lettuce
About 40 servings at 15 drops or 20 servings at 30 drops.
Each 1 oz has dropper bottle roughly 600 drops
-
Chocolate Mint plus cold relief
$23.00 -
Chocolate Mint Tincture
$15.00 -
Ginkgo tincture
Original price was: $18.00.$15.00Current price is: $15.00. -
Orange balm tincture
$15.00 -
Rose Mushroom plus relaxation and sleep tincture
$23.00 -
Spiced Vanilla tincture
$8.00 -
Thai Ginkgo Lion +mental clarity Tincture
$23.00 -
Wild Lettuce tincture
$15.00
Charts are for information only and meant to give a quick, clear snapshot of each product. They help you compare ingredients and uses at a glance without replacing full descriptions.
| Herb/Mushroom | Benefits |
|---|---|
| Chicken of the Woods | Immune Boost; Antioxidant Properties. |
| Chocolate Mint | Anxiety Reduction; Digestive Support; Antioxidant Properties. |
| Echinacea | Immune Boost; Anti-Inflammatory. |
| Ginkgo | Cognitive Function; Blood Circulation; Anxiety Reduction. |
| Lemongrass | Anxiety Reduction; Digestive Support; Immune Boost. |
| Lemon Balm | Anxiety Reduction; Digestive Support. |
| Oyster Mushroom | Immune Boost; Antioxidant Properties. |
| Orange Balm | Anxiety Reduction; Digestive Support;Cognitive Function |
| Rose | Digestive Support; Antioxidant Properties. |
| Rosemary | Cognitive Function; Antioxidant Properties; Anti-Inflammatory. |
| Sweet Basil | Digestive Support; Immune Boost; Antioxidant Properties; Anti-Inflammatory. |
| Thai Basil | Antimicrobial Properties; Digestive Support; Anti-Inflammatory. |
| Thyme | Respiratory Health; Antioxidant Properties. |
| Vanilla | Anxiety Reduction; Digestive Support. |
| Wild Bergamot | Immune Boost; Antioxidant Properties. |
| Wild Lettuce | Anxiety Reduction. |
| Mullein | Respiratory Health; Anti-Inflammatory. |
Herb & Benefit Cross‑Reference Chart
| Benefit | Apple Mint | Blackberry Leaf | Chocolate Mint | Ginkgo | Lemon Balm | Lemongrass | Marigold | Mountain Mint | Mullein | Orange Balm | Pineapple Sage | Raspberry Leaf | Red Mulberry | Rose | Rose of Sharon | Thai Basil | White Mulberry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aids Digestion | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||
| Reduces Headaches | ✔️ | |||||||||||||||||
| Improves Focus and Clarity | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||
| Potentially Beneficial for Eye Health | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||
| Rich in Antioxidants | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||
| Supports Immune Health | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||
| May Help with Inflammation | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||
| Supports Skin Health | ✔️ | ✔️ | ||||||||||||||||
| Improves Respiratory Function | ✔️ | ✔️ | ||||||||||||||||
| Uplifts Mood | ✔️ | ✔️ | ||||||||||||||||
| Known for Aiding Tinnitus | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |









