Tinctures offer a natural way to flavor your water without added sugars & allow for convenient dosing.
Most leaves, flowers, and roots are organic grown and carefully hand-crafted with premium American spirits.
About 40 servings at 15 drops or 20 servings at 30 drops.
1 oz contains roughly 600 drops
-
Chocolate Mint plus cold relief
$23.00 -
Chocolate Mint Tincture
$15.00 -
Ginkgo tincture
$18.00 -
Orange balm tincture
$15.00 -
Rose Mushroom plus relaxation and sleep tincture
$23.00 -
Spiced Vanilla tincture
$8.00 -
Thai Ginkgo Lion +mental clarity Tincture
$23.00 -
Wild Lettuce tincture
$15.00
| Herb/Mushroom | Benefits |
|---|---|
| Chicken of the Woods | Immune Boost; Antioxidant Properties. |
| Chocolate Mint | Anxiety Reduction; Digestive Support; Antioxidant Properties. |
| Echinacea | Immune Boost; Anti-Inflammatory. |
| Ginkgo | Cognitive Function; Blood Circulation; Anxiety Reduction. |
| Lemongrass | Anxiety Reduction; Digestive Support; Immune Boost. |
| Lemon Balm | Anxiety Reduction; Digestive Support. |
| Oyster Mushroom | Immune Boost; Antioxidant Properties. |
| Orange Balm | Anxiety Reduction; Digestive Support;Cognitive Function |
| Rose | Digestive Support; Antioxidant Properties. |
| Rosemary | Cognitive Function; Antioxidant Properties; Anti-Inflammatory. |
| Sweet Basil | Digestive Support; Immune Boost; Antioxidant Properties; Anti-Inflammatory. |
| Thai Basil | Antimicrobial Properties; Digestive Support; Anti-Inflammatory. |
| Thyme | Respiratory Health; Antioxidant Properties. |
| Vanilla | Anxiety Reduction; Digestive Support. |
| Wild Bergamot | Immune Boost; Antioxidant Properties. |
| Wild Lettuce | Anxiety Reduction. |
| Mullein | Respiratory Health; Anti-Inflammatory. |
Herb & Benefit Cross‑Reference Chart
| Benefit | Apple Mint | Blackberry Leaf | Chocolate Mint | Ginkgo | Lemon Balm | Lemongrass | Marigold | Mountain Mint | Mullein | Orange Balm | Pineapple Sage | Raspberry Leaf | Red Mulberry | Rose | Rose of Sharon | Thai Basil | White Mulberry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aids Digestion | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||
| Reduces Headaches | ✔️ | |||||||||||||||||
| Improves Focus and Clarity | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||
| Potentially Beneficial for Eye Health | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||
| Rich in Antioxidants | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||
| Supports Immune Health | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||
| May Help with Inflammation | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||
| Supports Skin Health | ✔️ | ✔️ | ||||||||||||||||
| Improves Respiratory Function | ✔️ | ✔️ | ||||||||||||||||
| Uplifts Mood | ✔️ | ✔️ | ||||||||||||||||
| Known for Aiding Tinnitus | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |









