Your cart is currently empty!
This month’s favorite.

2026 Herbal tea collection
All tea packs contain 2 unbleached bags for 6 oz of water each.
-
Orange Balm Herbal Tea
$2.00 -
Pineapple Sage tea
$2.00 -
Raspberry Leaf herbal tea
$2.00 -
Red Mulberry Tea
$2.00 -
Rose of Sharron flower tea
$2.00 -
Sunflower herbal tea
$2.00 -
Thai Basil herbal tea
$2.00 -
White Mulberry herbal tea
$2.00 -
Wild Rose Tea
$2.00
| Tea | Benefits | Vitamins | Taste Profile |
|---|---|---|---|
| Apple Mint | Aids digestion, relieves headaches | Vitamins A, C | Sweet and refreshing |
| Bee Balm | Supports respiratory health, antibacterial properties | Vitamins A, C | Sweet, floral, and minty |
| Blackberry Leaf | Aids digestion, anti-inflammatory | Vitamins C, K | Mildly sweet and earthy |
| Chocolate Mint Leaf | Antioxidant-rich, enhances mood | Vitamins A, C | Rich, chocolatey, and minty |
| Ginkgo | Supports cognitive function, improves circulation | Vitamins B, C | Earthy and slightly bitter |
| Lavender | Calming properties, aids sleep | Vitamins A, C, D | Floral and slightly sweet |
| Lemon Balm | Reduces stress, aids digestion | Vitamins A, C | Citrusy and sweet |
| Lemongrass | Antimicrobial, aids digestion | Vitamins A, C | Citrus and grassy |
| Mountain Mint | Soothes digestive issues, refreshing | Vitamins A, C | Strong minty flavor |
| Mullen | Respiratory health, anti-inflammatory | Vitamins A, C, K | Earthy and herbal |
| Oregano | Antimicrobial, antioxidant | Vitamins A, C, K | Pungent and earthy |
| Orange Balm | Improves mood, digestive aid | Vitamins A, C | Citrus and minty |
| Pineapple Sage | Aids digestion, enhances mood | Vitamins A, C | Sweet, fruity, and aromatic |
| Raspberry Leaf | Supports women’s health, aids digestion | Vitamins C, E | Fruity and slightly sweet |
| Red Mulberry | Supports immune function, aids digestion | Vitamins A, C, K | Sweet and mild |
| Rose | Anti-inflammatory, skin health | Vitamins A, C | Mildly sweet and floral |
| Thai Basil | Contains antioxidants, improves digestion | Vitamins A, C | Sweet, slightly spicy |
| Sunflower | Supports cardiovascular health, anti-inflammatory | Vitamins A, D, E | Nutty and mild |
| White Mulberry | Aids blood sugar control, supports digestion | Vitamins A, C | Mildly sweet |
| Yarrow | Anti-inflammatory, digestive health | Vitamins A, C | Bitter and herbal |






